10th Championship F1 & F2 Print E-mail
FABcount - Super Stock Championship Positions

Maritime Racing Maritime Racing Winter Championship 2012 29 November 2012

Super Stock     Championship Positions
Tie Break decider: Takeing 'dropped' rounds into consideration
All Categories    Formula 1
Posn       Name                   Dvr  Cat   8/12    R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12 

1   Bryan Loynes                   24        805    100    95   101   101   101    98   100   100   100   101    91   101  
2   Daniel Veness                 262        793     98   100    99    99    99    99    97    97   100    97    99    92  
3   Max Guerola                   322        787     96    95    98    97     0    93    98    99    98    98   100    99  
4   Tony Broad                      5        774    100    92     0    91    91    94   100    99     0    99    99     0  
5   Simon Hibberd                 361        769     82    98    91     0    94    98    94    96    96    92    97    96  
6   Steven Moore                   27        768     95    97    93    94    95    96    96    82    94    95    96    98  
7   Giorgio Acanfora              272        763      0    91    94    98    97     0     0    95    97    96    95    91  
8   Paul Ellis                     54        755     90     0    95    92    92   100    90     0    95    94    93    94  
9   Allan Stead                    60        721     88    88    88    89    90    87    88    94    92    86    90    90  
10  Greg Parmenter                 83        707     92    89    89    82    88    89     0    89     0    87     0    84  
11  Jason Mumford                 142        688     84    84     0    83    89    80    86     0    89    89    84     0  
12  Richard King                  188        667     97    93    97    96    96     0     0    91     0     0     0    97  
13  Savo Graovac                  240        619     91    96    90    93    86    82     0    81     0     0     0     0  
14  Ben Wallace                    38        513     89     0    81    95    93    92    63     0     0     0     0     0  
15  Nathan Morgan                 266        468      0    99     0     0     0    95    92     0    91    91     0     0  
16  Rob Sawell                    218        464     94     0    96     0    98     0    93    83     0     0     0     0  
17  Matt Reuben                   126        369     93     0    92     0     0    91     0    93     0     0     0     0  
18  Colin Gardiner                325        359      0    86     0    90     0    90     0     0    93     0     0     0  
19  David Reece                    31        187      0     0     0     0     0     0     0     0     0     0    92    95  
20  Douglas Campbell              328        172      0     0     0     0     0    81    91     0     0     0     0     0  
21  Billy Fletcher                226        167      0     0     0     0    81    86     0     0     0     0     0     0  
22  Chris Odonoghue               253        159      0     0     0     0     0    71     0    88     0     0     0     0  
23  Colin Bliss                   283  Snr   126      0     0     0     0     0     0     0     0     0     0    56    70  
24  Ricky Copsey                  147        116      0     0     0    54    62     0     0     0     0     0     0     0  
25  Tim Harrop                    185         95      0     0     0     0     0     0    95     0     0     0     0     0  
26  Iain Bone                     184         85      0     0     0     0     0     0    85     0     0     0     0     0  
27  John Painter                  369         83      0     0    83     0     0     0     0     0     0     0     0     0  
28  Duncan Letham                 115         67      0     0     0    67     0     0     0     0     0     0     0     0  


Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, November 29, 2012  at  11:26:42 PM







FABcount - Super Stock     Championship Positions

Maritime Racing Maritime Racing Winter Championship 2012 29 November 2012

Super Stock     Championship Positions
Tie Break decider: Takeing 'dropped' rounds into consideration
All Categories    Formula 2
Posn       Name                   Dvr  Cat   8/12    R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12 

1   Gary Clarke                    21        714     81    61    80    86    85    85    89    92    90    85    94    93  
2   Barry Montague                 53        709     87    83    85    88    82    88    79    90    87    93    87    89  
3   Errol Knight                  326        685     79    79     0    77    84    79    87    85    86    88    88    88  
4   Terry Payne                   175        685     80    90     0    87    87    84    78     0     0    84    86    87  
5   Dave May                       25  Snr   682     85    87    86    80    83    78    80    86    80    60    89    86  
6   Geoff Wallace                  39  Snr   678     83     0    82    79    79    75    82    87    88    90    81    85  
7   Simon Anscombe                357        653      0    81    84    84     0    77    81    84    81     0     0    81  
8   Joe Wright                    198        630     78     0    78    78    72    72    70    77    85    83    78    73  
9   George Munns                  396        629     68    76    76    69    75    73    73    73    83    82    82    82  
10  David Morton                  103        619     63    77    77    76    73    76    76    78    84    73    71    75  
11  Graham Clarke                  19  Snr   595     62    70    62    71    74    62    72    75    73    81    79    59  
12  Ian Pullman                   167        594     72    80    74     0    77    70     0    56     0    78    72    71  
13  Paul Sherwood                 176        583     65     0     0    68    70    67    74    74     0    77    76    77  
14  Jon Reece                      32  Snr   582     69    75    75    75    69    65    71    76    71    63    70    67  
15  Mark Rouse                     34        578     67    74    79     0     0    69    61    71    78    79     0    61  
16  Chris Larson                   61  Snr   560     76    73    70    72    53     0    59    70     0    69    68    62  
17  Ian Cogger                     74  Snr   554     64    69    69    70    64    66     0     0    68    74    73    65  
18  Cameron Seniscal'bell         211  U16   548     58    68    68     0    68    64    65    68    72    70    69    63  
19  Paul Tapsell                  370        547     61     0     0     0    78    74    84     0    82     0    85    83  
20  Doug Broad                      4  Snr   534     70    71     0    74    61    68    67     0     0    62    61     0  
21  Geoff Lambert                  22  Snr   520     52    67    66    65    58    63    64     0    61    67    67    51  
22  Alan Sprawson                  35  Snr   516     59    64    67    66    66    55    66    63    64    59    60    57  
23  Ian Stedman                    59        491     60    66    65     0     0    61    58    61    62    58     0    48  
24  Ian Lane                       23  Snr   479     53    59    63    56    57    58    55    60    59    65    58    52  
25  Rehan Ismail                  408        465      0     0     0     0    55    59    68    59    58    51    62    53  
26  Kwesi Knight                  166  U16   464     71     0     0     0    76     0    83    80     0     0    74    80  
27  Lee Wright                    404  Snr   460     55     0    64    57    56    57    57    57    56    55     0    56  
28  Ronnie Shearwood              395        434     57     0     0    59    65    54     0    67    66     0    66     0  
29  Terry Holmes                  101        426     86    85    87    85     0    83     0     0     0     0     0     0  
30  Neil Colgate                    3        374      0     0     0     0    71     0    75     0    79     0    75    74  
31  Alan E Beardow                 17        370     56    62     0    64    59     0    62     0    67     0     0     0  
32  Joe Richards                  409        332      0     0     0     0     0     0    69    69    65     0    65    64  
33  Ian Knight                      1        301     74    82    72    73     0     0     0     0     0     0     0     0  
34  Ricky Evans                   411        289      0     0     0     0     0     0     0     0    76    52    83    78  
35  Ross Nicholson                406        226     77    78    71     0     0     0     0     0     0     0     0     0  
36  Will Johnson                  151        218     73    72    73     0     0     0     0     0     0     0     0     0  
37  Martin Gray                   394        205      0     0     0     0    67     0     0    64    74     0     0     0  
38  Kelvin Hunter                 128        184      0     0     0    60     0     0     0     0     0    66     0    58  
39  Peter Tushingham              164        174     51    65     0    58     0     0     0     0     0     0     0     0  
40  David Shedd                     7        161      0     0     0    81    80     0     0     0     0     0     0     0  
41  Jordan Bowen                  141        158      0     0     0     0     0     0     0     0     0    98     0    60  
42  Jason Potter                   14        138     75    63     0     0     0     0     0     0     0     0     0     0  
43  Steve Dickman                 136  Snr   137     66     0     0     0     0     0     0     0     0    71     0     0  
44  Mark Caton                    140        135      0     0     0     0    63     0     0    72     0     0     0     0  
45  Alex Allfrey                  403  U16   129      0     0     0     0    60     0     0     0    69     0     0     0  
46  Robert Easterling             143        126      0     0     0     0     0     0     0     0     0    80     0    46  
47  John Nye                      234        118      0     0     0     0     0     0     0     0     0    64     0    54  
48  Nick Draper                   416        116      0     0     0     0     0     0     0     0     0    53    63     0  
49  Gareth Newton-Williams        412        103      0     0     0     0     0     0     0     0     0    54     0    49  
50  Daniel Osei                   414         97      0     0     0     0     0     0     0     0     0    50     0    47  
51  Nigel Bowen                   137         79      0     0     0     0     0     0     0     0     0     0     0    79  
52  Shannen Wilkinson             109         68      0     0     0     0     0     0     0     0     0     0     0    68  
53  Gary Wilkinson                117         66      0     0     0     0     0     0     0     0     0     0     0    66  
54  Mark Headling                 106         62      0     0     0    62     0     0     0     0     0     0     0     0  
55  Michael Brewster              407         61      0     0    61     0     0     0     0     0     0     0     0     0  
56  Steven Bell                   217         61      0     0     0    61     0     0     0     0     0     0     0     0  
57  Dave Taylor                   111  Snr    61      0     0     0     0     0     0     0     0     0    61     0     0  
58  Stephen Willinson             105         60      0    60     0     0     0     0     0     0     0     0     0     0  
59  Jason Allan                   417         59      0     0     0     0     0     0     0     0     0     0    59     0  
60  Philip Tang                   410         57      0     0     0     0     0     0     0     0    57     0     0     0  
61  Nathan Hill                   378         55      0     0     0    55     0     0     0     0     0     0     0     0  
62  Reece Anderson                419         50      0     0     0     0     0     0     0     0     0     0     0    50  



Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, November 29, 2012  at  11:26:47 PM


			
 
RocketTheme Joomla Templates