Carpet Wars Standings Print E-mail

Maritime Racing Carpet Wars 7 Round 6 14 March 2010

TC4 1 12 Championship Positions
Posn       Name                   Dvr  Cat   4/6     R1    R2    R3    R4    R5    R6     
1   Mark Green                     81        404      0   100   101   101   101   101   
2   Glenn Doman                    80        399    101   100    99    99    99     0   
3   Christopher Delves             75        393     91     0    98    98    98    99   
4   Chris Odonoghue                88        388     98    95     0     0    97    98   
5   Christopher Simons             90        383     97    94    96    96    93    91   
6   Frank Chung                    79        382     90    92    97    94    96    95   
7   Ian Pullman                    89        373     96    87    94    89    84    94   
8   Scott Nettleton                87        365     88    90    93    93    83    89   
9   Chris House                    83        365     92    86    95     0    88    90   
10  Terry Holmes                   82        359     93     0    92     0    81    93   
11  Andy Mollett                   86        354     85    89    90    90    85     0   
12  Mervyn Marshall                84        348     87     0    88    87    82    86   
13  Jason Butterfield              78        292     99    98     0     0    95     0   
14  Duncan Letham                 103        271     89    91     0    91     0     0   
15  Tim Webb                      152        270      0     0     0    92    86    92   
16  Avo Anmahouni                  76        263     86     0    89    88     0     0   
17  Kane Wood                     130        257      0     0     0    86    87    84    
18  Ben Winters                   164        189      0     0     0     0    92    97   
19  Edward Clark                  158        185      0     0     0    95    90     0   
20  Colin Gardiner                166        172      0     0     0     0    89    83   
21  Billy Fletcher                 21        157     61     0     0     0     0    96   
22  Tom Reynolds                  155         97      0     0     0    97     0     0   
23  Luke Burley                   111         97      0    97     0     0     0     0   
24  Sam Martin                    123         96      0    96     0     0     0     0   
25  Chris Kerswell                165         94      0     0     0     0    94     0   
26  Matthew White                 169         91      0     0     0     0    91     0   
27  Charlie Johnson               176         88      0     0     0     0     0    88   
28  Stuart Parnell                173         87      0     0     0     0     0    87   
29  Daniel Bancroft               172         85      0     0     0     0     0    85   
30  Chris Griffiths               151          0      0     0     0     0     0     0     
TC3 27T 13.5 Championship Positions

Posn       Name                   Dvr  Cat   4/6     R1    R2    R3    R4    R5    R6     
1   Robert Sawell                  52        395     92    91   101    99    95   100   
2   Mark Marshall                  63        392     94    95    98    98    98    98   
3   Azman Sulaiman                 71        390     97    99     0    95    94    99   
4   Tim Langdell                  113        388      0    97    92    97    97    97   
5   Darren Tickner                 72        379     82    89    95    96    92    96   
6   Nicholas Hill                  51        373     90    92    93    94    90    94   
7   Mark Trinder                   73        372     93    93    97     0    87    89   
8   Dominic Shore                  69        366     89    90    96    91    86    86   
9   Iain Bone                     119        365      0    94    88    92    91     0   
10  Duncan Letham                  62        356     85    86     0    90    88    92   
11  Ricky Burnett                  54        351     87    88    82    88    82    88   
12  Mark Caton                    101        344     86    85    83     0     0    90   
13  Oli Oconnor                    66        342     84     0     0    84    89    85   
14  Russ Haslam                    92        334     81    84     0    83    84    83   
15  Trevor Scrase                 134        332      0     0    80    85    85    82   
16  Paul Isaacs                    61        316     74    79    79    77    78    80   
17  Dave Crowe                     59        307     73    77    76    76    76    78    
18  Chris Betts                   126        303      0    78    75    73    77     0   
19  Tim Harrop                    125        289      0    95    94     0   100     0   
20  Gavin Clinch                   57        289     96   100     0    93     0     0   
21  Andy Ashman                   105        286      0    99    94     0    93     0   
22  Jordan Mckulsky               136        278      0     0    81   101    96     0   
23  John Plummer                  138        247      0     0    85    81    81     0   
24  Thomas Garnham                114        247      0    82     0    82    83     0   
25  Adrian Middleton              149        173      0     0     0    86     0    87   
26  Toby Isbister                 150        171      0     0     0    87     0    84   
27  Jak Sansom                    102        150     71     0     0     0     0    79   
28  Tim Hancock                   163        100      0     0     0     0   100     0   
29  James Freeman                 177         95      0     0     0     0     0    95   
30  William Stuart                171         93      0     0     0     0     0    93   
31  Tom Reynolds                  174         92      0     0     0     0     0    92   
32  Tom Garnham                   162         80      0     0     0     0    80     0   
33  Brian Mcginty                 146         79      0     0     0     0    79     0   
34  William Watts                 167          0      0     0     0     0     0     0     
TC3 19T 10.5 Championship Positions

Posn       Name                   Dvr  Cat   4/6     R1    R2    R3    R4    R5    R6     
1   David Bowen                    15        403    100   101    99   101   101   100   
2   Luke Thompson                 110        389      0    96    96    95    99    98   
3   Brian Eldridge                  1        388      0    99    91    99    91    99   
4   Matthew Winyard                48        387     96    98    97    96    94    96   
5   Ben Ingram                    107        379      0    94    89    90    98    97   
6   Tony Broad                      8        378     91    92    95    94    97    92   
7   John Pape                      33        376     97     0    85    98    96     0   
8   Nathan Morgan                  32        372     90    86    90    97    93    92   
9   Jordan Howe                    26        365     93    90    86    89     0    93   
10  Christopher Smith              39        356     85    89    80    83    88    94   
11  Max Guerola                    24        352     78    91    88    88    85     0   
12  Matt Butcher                  117        346      0    87    89    89     0    81   
13  Daniel Veness                  46  U16   346     86    74    75    85    80    95   
14  Allan Stead                    41        340     87    83    79    80     0    90   
15  Giorgio Acanfora               12        340     74    82    81    82    87    89   
16  Colin Gardiner                 22        338     84    75    77    71    95    82   
17  Paul Ellis                     20        338     83    81    69    86    83    86    
18  Nathan Winyard                 49        333     67    78    78    70    90    87   
19  Richard Thorpe                 43        333     77    66    87    72    86    83   
20  Savo Graovac                   23        322     79    76     0    76    79    88   
21  Colin Bliss                     7        319     75    70    83    78    81    77   
22  Alex Steel                    137        318      0     0    76    73    89    80   
23  Edward Clark                   18        311     81    73    72     0     0    85   
24  Tristan Rozier                 37        308     69    88    73    75    72     0   
25  Ben Ryan                       10        300     68    68    74    74     0    84   
26  Greg Parmenter                 34        295     76    69    68     0    82     0   
27  Cameron Macdonald              27        294     70    60     0    87    77     0   
28  Chris Granger                  99        292    100     0   101    91     0     0   
29  Barry Montague                 31        288     64    63    66    66    78    78   
30  Dave Taylor                    42        280     66    65    65     0    76    73   
31  Jonathan Holloway              25        280     95    93    92     0     0     0   
32  Ian Knight                      9        277     56    58    61    67    75    74   
33  Marlon Mckulsky                85        273     94    88    91     0     0     0   
34  Charlie Reardon                36        271     63     0    67    68    73     0    
35  Christopher Beckett           108        262      0    62    62     0    66    72   
36  Steven Fuller                 116        261      0    84     0    81    96     0   
37  Alan Sprawson                  11        261     57    56    60    62    64    75   
38  Andy Thompson                 135        260      0     0    84    84    92     0   
39  John Reece                     95        254     58    59    64    63    68     0   
40  John Nye                       65        235     77    80    78     0     0     0   
41  Doug Campbell                  17        233     72    77     0     0    84     0   
42  Ben Mannell                    28        232     82    79    71     0     0     0   
43  Andrew Croston                106        227      0    80    70    77     0     0   
44  Alex Cooke                     58        222     72    76     0    74     0     0   
45  John Hyde                     142        210      0     0     0    64    70    76   
46  Stephen Brunsden               16        200     65    55     0    80     0     0   
47  Richard Clarke                 55        197     98     0    99     0     0     0   
48  Ricky Copsey                   19        196     98     0    98     0     0     0   
49  Richard King                  120        190      0    97    93     0     0     0   
50  Steve Henry                    60        187      0    96    91     0     0     0   
51  Oli Meggitt                    64        185     95     0    90     0     0     0    
52  Dave Ringsell                  68        178     91     0    87     0     0     0   
53  Adam Pryke                     35        170     88     0    82     0     0     0   
54  Glenn Westwood                 47        166     94    72     0     0     0     0   
55  John Lloyd                    109        165      0    81    84     0     0     0   
56  Jordan Mckulsky                30        158     73    85     0     0     0     0   
57  Emily Croston                 133        152      0     0    77    75     0     0   
58  Martyn Pritchard               67        150     75    75     0     0     0     0   
59  Marlon Mckulsky               157        143      0     0     0    69    74     0   
60  Thomas Caton                  128  U16   143      0    69    74     0     0     0   
61  Darren Gilchirst               91        142      0     0    63     0     0    79   
62  Jamie Vassallo                 45        132     71    61     0     0     0     0   
63  Stuart Avis                    14        124     60    64     0     0     0     0   
64  Ian Lane                       93        116     59    57     0     0     0     0   
65  Chris Ashton                   53        101    101     0     0     0     0     0   
66  Olly Jefferies                  4        101    101     0     0     0     0     0   
67  Jay Westwood                   74         99     99     0     0     0     0     0   
68  Kevin Brunsden                104         96     96     0     0     0     0     0    
69  Kevin Brunsden                 77         95     95     0     0     0     0     0   
70  Paul Pinkney                  145         93      0     0     0    93     0     0   
71  Mark Dell                     121         93      0    93     0     0     0     0   
72  Ashley Wiffen                 141         92      0     0     0    92     0     0   
73  Sam Martin                     29         92     92     0     0     0     0     0   
74  David Saul                     38         89     89     0     0     0     0     0   
75  Matt Sedgley                   98         88     88     0     0     0     0     0   
76  Mark Buonaiuto                112         87      0    87     0     0     0     0   
77  Scott Young                   132         86      0     0    86     0     0     0   
78  Grim Blackmore                118         83      0    83     0     0     0     0   
79  Kieran Clift                   56         83     83     0     0     0     0     0   
80  Vinnce Menzie                 175         81      0     0     0     0     0    81   
81  Wayne Palmer                  100         80     80     0     0     0     0     0   
82  Les Baldry                     97         80     80     0     0     0     0     0   
83  Peter White                   160         79      0     0     0    79     0     0   
84  Ben Wallace                   153         79      0     0     0    79     0     0   
85  Dave Clift                     96         79     79     0     0     0     0     0    
86  Richard Goddard               159         78      0     0     0    78     0     0   
87  Ian Austen                     13         78     78     0     0     0     0     0   
88  Chris Slevin                   70         76     76     0     0     0     0     0   
89  Stuart Tomlinson              140         71      0     0     0     0    71     0   
90  Jay Westwood                  122         71      0    71     0     0     0     0   
91  Oscar King                    129  U16    70      0    70     0     0     0     0   
92  Liam Polwarth                 143         69      0     0     0     0    69     0   
93  Bradley Letham                127  U16    68      0    68     0     0     0     0   
94  Simon Rameswari               170         67      0     0     0     0    67     0   
95  Terry Holmes                  124         67      0    67     0     0     0     0   
96  Marc Hobden                   161         65      0     0     0     0    65     0   
97  Geoff Wallace                 154         65      0     0     0    65     0     0   
98  Damian Tigwell                 44         62     62     0     0     0     0     0   
99  Adam Winyard                   50         61      0     0     0    61     0     0   
100 Simon Anscombe                139         59      0     0    59     0     0     0   
101 Peter Bothma                  156          0      0     0     0     0     0     0    
102 Stuart Gates                  148          0      0     0     0     0     0     0   
103 Stewart Bevan                 147          0      0     0     0     0     0     0   
104 Matthew Rowe                  144          0      0     0     0     0     0     0   
105 Paul Walden                   131          0      0     0     0     0     0     0   
106 Stuart Barber                 115          0      0     0     0     0     0     0   
107 Chris Larson                   94          0      0     0     0     0     0     0   
108 Ori Sohachevsky                40          0      0     0     0     0     0     0     Produced by FABcount - Race Management and Lapcounting software  Produced on Sunday, March 14, 2010  at  04:05:21 PM 
 
RocketTheme Joomla Templates