10th Championship Print E-mail

Maritime Racing Autumn Championship 2010 26 August 2010

19T Pro Stock     Championship Positions 
Tie Break decider: Takeing 'dropped' rounds into consideration 
All Categories    All Formula 
Posn       Name                   Dvr  Cat   8/12    R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12    
1   Tony Broad                      5        802     98   101     0   100    95   100   100   101   101   101     0     0   
2   Bryan Loynes                   24        799    101    99   100   100   100   100   100    93    99    99     0     0   
3   Ben Wallace                    38        781     97    98    98    96    97    98    95    98    98    97     0     0   
4   Paul Ellis                     54        758     93    95    95    91    93    96     0    95    97    94     0     0   
5   Allan Stead                    60  Snr   751     91    94     0    93    92    94    94    97    96    91     0     0   
6   Greg Parmenter                 83        750     90    93    92    94    95    95    96     0    95     0     0     0   
7   Daniel Veness                 262  U16   748     92    88    97    95    96    93     0    89    90    96     0     0   
8   Darren Gilchirst              196        706     85     0    94    82    89    92    87     0    84    93     0     0   
9   James Moody                   157        704      0    81    93    84    90    89    89    81    88    90     0     0   
10  Barry Montague                 53        701     70    89    96    85    76    85    83    84    87    92     0     0   
11  Geoff Wallace                  39  Snr   697     86    86    90    88    88    81    85    83    86    88     0     0   
12  Robbie Smyth                   66  U16   675     68    87    81    80    75    86    88    88    83    82     0     0   
13  Max Guerola                   322        665     94    96     0    98     0    97    97    91    92     0     0     0   
14  Dave May                       25        664      0    72    83    79    84    88    86    79    82    83     0     0   
15  Chris Larson                   61        624     77    78    84    71    72    77    76    75    71    85     0     0   
16  Joe Wright                    198  U16   623     69    71    85    74    79    74    73    77    77    84     0     0   
17  Savo Graovac                  240        617     89    90     0     0    83    91    81    94     0    89     0     0    
18  Mikey Larson                   67        616      0     0    86    78    78    72    84    72    75    71     0     0   
19  Colin Bliss                   283  Snr   601      0     0     0    90    65    90    90    90    81    95     0     0   
20  Gary Powell                    29        580      0    79    89    81     0    84    80    87    80     0     0     0   
21  Ian Stedman                    59        578     72    69    80    70     0    70    71    66    72    74     0     0   
22  Geoff Lambert                  22  Snr   572     79    64    72    68    70    71    74    74     0     0     0     0   
23  Alan Sprawson                  35  Snr   571     67    65    77    73    68     0     0    73    73    75     0     0   
24  Jon Reece                      32  Snr   542     76    73    88     0     0     0    78    78    76    73     0     0   
25  Mark Rouse                     34        527      0    77    87     0    73    78    69    65     0    78     0     0   
26  Colin Gardiner                325        526     92    85     0    83     0    82    93     0    91     0     0     0   
27  Simon Hibberd                 361        510     88     0    82     0    86    87     0    82    85     0     0     0   
28  Ian Lane                       23  Snr   507      0    68    78     0    69     0    72    69    74    77     0     0   
29  Stewart Bevan                  95        479     99    92     0    92    98     0    98     0     0     0     0     0   
30  Douglas Campbell              328        448     83    91    91     0    91     0     0    92     0     0     0     0   
31  Steven Bell                   217        418      0     0    79     0    67    69    70    64    69     0     0     0   
32  Billy Boag                    264        412      0    82     0    76     0    83     0    85     0    86     0     0   
33  Rob Sawell                    218        385     96     0     0     0    99     0    91    99     0     0     0     0   
34  Neil Colgate                    3        367      0    75     0    77    69    76     0     0    70     0     0     0    
35  Mark Marshall                 314        366     95    97     0     0    81     0     0     0    93     0     0     0   
36  Simon Anscombe                357        338     84    80     0    89    85     0     0     0     0     0     0     0   
37  Terry Holmes                  101        333     87    84     0     0    82     0     0    80     0     0     0     0   
38  Dave Taylor                   111  Snr   307     81     0    73     0     0     0    82    71     0     0     0     0   
39  David Lambert                  55        304      0     0     0    72     0    75    77     0     0    80     0     0   
40  Ian Cogger                     74  Snr   298     74     0     0    75    71     0     0     0    78     0     0     0   
41  Stuart Tomlinson              305        291      0    70    74     0    80     0     0     0    67     0     0     0   
42  Ron Holmes                     20  Snr   284     71    74     0     0     0     0     0    63     0    76     0     0   
43  Liam Polwarth                 306        281     73    66     0     0    74     0     0     0    68     0     0     0   
44  Marc Hobden                    18        275      0    67    75    67     0     0     0     0    66     0     0     0   
45  Jason Mumford                 142        250      0     0    76    87    87     0     0     0     0     0     0     0   
46  Doug Broad                      4        228      0    76     0     0     0    73     0     0     0    79     0     0   
47  Mike Highwood                 367        206      0     0     0     0     0    67     0    67     0    72     0     0   
48  Cameron Seniscal'bell         211  U16   204     66     0     0    69     0     0     0     0     0    69     0     0   
49  Giorgio Acanfora              272        178     82     0     0     0     0     0     0    96     0     0     0     0    
50  Ian Knight                      1        176      0     0     0     0     0     0     0     0    89    87     0     0   
51  Gary Wilkinson                117        154     78     0     0     0     0     0     0    76     0     0     0     0   
52  Shannen Wilkinson             109        145     75     0     0     0     0     0     0    70     0     0     0     0   
53  Neil Cross                    208        136      0     0     0     0     0    68     0    68     0     0     0     0   
54  Nathan Morgan                 266        100      0     0   100     0     0     0     0     0     0     0     0     0   
55  Wayne Palmer                   28         97      0     0     0    97     0     0     0     0     0     0     0     0   
56  Christopher Beckett           343         79      0     0     0     0     0     0     0     0    79     0     0     0   
57  Mark Brewster                  68          0      0     0     0     0     0     0     0     0     0     0     0     0     
 
RocketTheme Joomla Templates