10th Championship Print E-mail

Maritime Racing Autumn Championship 2010 01 July 2010

19T Pro Stock     Championship Positions 
Tie Break decider: Takeing 'dropped' rounds into consideration 
All Categories    All Formula 
Posn       Name                   Dvr  Cat   8/12    R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12    
1   Bryan Loynes                   24        200    101    99     0     0     0     0     0     0     0     0     0     0   
2   Tony Broad                      5        199     98   101     0     0     0     0     0     0     0     0     0     0   
3   Ben Wallace                    38        195     97    98     0     0     0     0     0     0     0     0     0     0   
4   Mark Marshall                 314        192     95    97     0     0     0     0     0     0     0     0     0     0   
5   Stewart Bevan                  95        191     99    92     0     0     0     0     0     0     0     0     0     0   
6   Max Guerola                   322        190     94    96     0     0     0     0     0     0     0     0     0     0   
7   Paul Ellis                     54        188     93    95     0     0     0     0     0     0     0     0     0     0   
8   Allan Stead                    60  Snr   185     91    94     0     0     0     0     0     0     0     0     0     0   
9   Greg Parmenter                 83        183     90    93     0     0     0     0     0     0     0     0     0     0   
10  Savo Graovac                  240        179     89    90     0     0     0     0     0     0     0     0     0     0   
11  Colin Gardiner                325        177     92    85     0     0     0     0     0     0     0     0     0     0   
12  Douglas Campbell              328        174     83    91     0     0     0     0     0     0     0     0     0     0   
13  Geoff Wallace                  39  Snr   172     86    86     0     0     0     0     0     0     0     0     0     0   
14  Terry Holmes                  101        171     87    84     0     0     0     0     0     0     0     0     0     0   
15  Simon Anscombe                357        164     84    80     0     0     0     0     0     0     0     0     0     0   
16  Barry Montague                 53        159     70    89     0     0     0     0     0     0     0     0     0     0   
17  Robbie Smyth                   66  U16   155     68    87     0     0     0     0     0     0     0     0     0     0    
18  Chris Larson                   61        155     77    78     0     0     0     0     0     0     0     0     0     0   
19  Jon Reece                      32  Snr   149     76    73     0     0     0     0     0     0     0     0     0     0   
20  Ron Holmes                     20  Snr   145     71    74     0     0     0     0     0     0     0     0     0     0   
21  Geoff Lambert                  22  Snr   143     79    64     0     0     0     0     0     0     0     0     0     0   
22  Ian Stedman                    59        141     72    69     0     0     0     0     0     0     0     0     0     0   
23  Joe Wright                    198  U16   140     69    71     0     0     0     0     0     0     0     0     0     0   
24  Liam Polwarth                 306        139     73    66     0     0     0     0     0     0     0     0     0     0   
25  Doug Broad                      4        139     63    76     0     0     0     0     0     0     0     0     0     0   
26  Ian Lane                       23  Snr   133     65    68     0     0     0     0     0     0     0     0     0     0   
27  Stuart Tomlinson              305        132     62    70     0     0     0     0     0     0     0     0     0     0   
28  Alan Sprawson                  35  Snr   132     67    65     0     0     0     0     0     0     0     0     0     0   
29  Marc Hobden                    18        131     64    67     0     0     0     0     0     0     0     0     0     0   
30  Rob Sawell                    218         96     96     0     0     0     0     0     0     0     0     0     0     0   
31  Simon Hibberd                 361         88     88     0     0     0     0     0     0     0     0     0     0     0   
32  Daniel Veness                 262  U16    88      0    88     0     0     0     0     0     0     0     0     0     0   
33  Darren Gilchirst              196         85     85     0     0     0     0     0     0     0     0     0     0     0   
34  Ian Knight                      1         83      0    83     0     0     0     0     0     0     0     0     0     0    
35  Giorgio Acanfora              272         82     82     0     0     0     0     0     0     0     0     0     0     0   
36  Billy Boag                    264         82      0    82     0     0     0     0     0     0     0     0     0     0   
37  James Moody                   157         81      0    81     0     0     0     0     0     0     0     0     0     0   
38  Dave Taylor                   111  Snr    81     81     0     0     0     0     0     0     0     0     0     0     0   
39  Christopher Beckett           343         80     80     0     0     0     0     0     0     0     0     0     0     0   
40  Gary Powell                    29         79      0    79     0     0     0     0     0     0     0     0     0     0   
41  Gary Wilkinson                117         78     78     0     0     0     0     0     0     0     0     0     0     0   
42  Mark Rouse                     34         77      0    77     0     0     0     0     0     0     0     0     0     0   
43  Shannen Wilkinson             109         75     75     0     0     0     0     0     0     0     0     0     0     0   
44  Neil Colgate                    3         75      0    75     0     0     0     0     0     0     0     0     0     0   
45  Ian Cogger                     74  Snr    74     74     0     0     0     0     0     0     0     0     0     0     0   
46  Dave May                       25         72      0    72     0     0     0     0     0     0     0     0     0     0   
47  Cameron Seniscal'bell         211  U16    66     66     0     0     0     0     0     0     0     0     0     0     0   
48  Colin Bliss                   283  Snr     0      0     0     0     0     0     0     0     0     0     0     0     0   
Produced by FABcount - Race Management and Lapcounting software Produced on Thursday, July 1, 2010 at 10:10:43 PM
 
RocketTheme Joomla Templates