Maritime Racing Maritime Racing Spring 2012 02 February 2012

Race Result

Heat: 1 Round: 3 Super Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  8    198 Joe Wright                     22 308.13    +60.66   13.00  13.99
2nd  1     61 Chris Larson                   22 311.18     +3.05   12.98  14.15
3rd  2    211 Cameron Seniscal'bell          21 305.16    +1 Lap   13.11  14.59
4th  3     20 Ron Holmes                     21 305.38    +1 Lap   13.36  14.49
5th  7    164 Peter Tushingham               20 310.59   +2 Laps   14.23  15.53
6th  6    103 David Morton                   19 300.22   +3 Laps   13.55  15.80
7th  4     35 Alan Sprawson                  19 321.09   +3 Laps   14.03  17.04
8th  5    177 Simon Merrifield               16 291.05   +6 Laps   14.77  16.69


THE FOLLOWING CARS IMPROVED;-  2  3  6  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.26   3.49   5.71   4.80  NO      9.64   6.97   1.20              
1     13.98  13.18  15.42  14.31  40.70  15.78  15.52  14.23              
2     14.09  22.14  13.92  14.09  16.70  14.52  19.01  13.26              
3     14.01  13.73  14.02  15.25  19.04  14.86  14.72  13.72              
4     16.78  13.73  14.64  14.73  15.09  13.55  14.69  15.15              
5     14.11  13.39  14.37  14.78  17.77  14.43  14.51  14.82              
6     13.21  15.84  14.14  15.11  15.91  15.25  15.25  13.53              
7     13.30  14.36  14.31  31.41  16.49  15.69  15.40  13.33              
8     14.67  13.11  14.23  14.39  14.91  14.61  16.59  13.63              
9     14.48  13.61  14.24  14.97  15.80  17.62  15.74  13.00              
10    13.80  15.02  14.81  14.08  18.07  14.49  14.82  13.30              
11    14.73  14.36  13.99  14.03  14.77  15.57  14.23  13.64              
12    13.99  14.06  14.50  14.35  17.53  15.19  14.80  13.34              
13    13.04  17.38  13.36  14.27  15.80  25.77  15.43  13.12              
14    13.52  14.10  14.43  20.18  18.59  14.74  15.65  13.46              
15    13.75  14.10  14.76  14.38  17.06  16.85  16.14  13.56              
16    18.93  14.43  14.04  16.88  16.82  15.50  16.57  13.53              
17    13.40  14.55  14.21  14.13         14.67  15.43  13.48              
18    13.40  13.29  17.92  15.92         14.60  16.04  13.49              
19    12.98  13.25  14.73  33.83         16.53  14.42  13.60              
20    13.31  14.09  14.28                       15.63  13.84              
21    14.25  13.44  15.06                              16.77              
22    13.45                                            18.33              

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, February 2, 2012  at  09:05:08 PM