Maritime Racing Maritime Racing Spring 2012 02 February 2012

Race Result

Heat: 2 Round: 2 Super Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2     32 Jon Reece                      23 312.43    +52.84   12.88  13.56
2nd  1    306 Liam Polwarth                  21 302.74   +2 Laps   13.56  14.39
3rd  8     23 Ian Lane                       21 308.38   +2 Laps   14.01  14.64
4th  7     59 Ian Stedman                    21 308.95   +2 Laps   13.97  14.74
5th  6     22 Geoff Lambert                  20 302.52   +3 Laps   13.55  15.09
6th  3    176 Paul Sherwood                  20 311.97   +3 Laps   13.03  15.50
7th  5    141 Jordan Bowen                    5  75.03  +18 Laps   14.60  14.97
8th  4      4 Doug Broad                      1  14.26  +22 Laps        


THE FOLLOWING CARS IMPROVED;-  1  2  6  7  8  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       9.44   0.98   2.23   7.00   8.16   4.66   5.89   2.97              
1     14.92  14.03  17.43  14.26  15.13  15.71  14.14  15.43              
2     17.17  14.19  18.48         15.96  18.38  14.07  15.27              
3     13.90  13.60  14.58         14.65  14.60  14.62  14.60              
4     14.13  13.51  14.53         14.69  14.52  14.80  14.01              
5     15.44  13.70  15.56         14.60  15.38  15.28  14.31              
6     16.43  13.40  14.16                20.02  14.24  14.33              
7     14.14  17.41  16.35                14.94  14.55  15.22              
8     13.74  13.29  14.56                14.15  16.39  14.72              
9     14.24  13.13  13.69                14.35  14.31  15.47              
10    13.57  12.88  16.06                14.90  13.97  14.66              
11    13.56  13.21  16.77                14.04  14.73  14.44              
12    13.96  13.74  13.76                15.76  14.40  15.35              
13    14.49  13.16  13.84                14.95  14.93  14.79              
14    13.70  13.02  13.88                14.02  14.20  14.70              
15    13.90  14.16  13.03                14.58  14.79  14.58              
16    14.02  13.20  13.65                14.05  14.73  14.18              
17    14.42  13.34  16.58                14.76  15.94  14.15              
18    13.95  12.91  15.63                13.55  14.00  14.26              
19    14.22  13.16  23.81                14.30  14.51  14.66              
20    14.64  12.93  15.62                15.56  16.33  14.55              
21    14.20  12.92                              14.02  14.70              
22           14.12                                                        
23           13.42                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, February 2, 2012  at  08:27:38 PM