Maritime Racing Maritime Racing Spring 2012 02 February 2012

Race Result

Heat: 1 Round: 1 Super Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     61 Chris Larson                   22 310.15       FTD   13.09  14.05
2nd  8    198 Joe Wright                     22 313.01     +2.86   13.13  14.02
3rd  2    211 Cameron Seniscal'bell          20 300.22   +2 Laps   12.94  15.03
4th  4     35 Alan Sprawson                  20 302.62   +2 Laps   13.70  15.09
5th  3     20 Ron Holmes                     20 302.75   +2 Laps   13.94  15.08
6th  7    164 Peter Tushingham               18 306.47   +4 Laps   15.56  16.98
7th  6    103 David Morton                   16 258.03   +6 Laps   14.43  16.17
8th  5    177 Simon Merrifield               16 300.94   +6 Laps   14.39  16.44





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.18   2.21   3.42   4.73  NO      7.50   8.51   9.47              
1     14.91  14.57  16.18  15.79  54.26  15.47  17.72  18.47              
2     13.98  13.97  14.89  14.71  16.58  14.43  16.96  14.33              
3     13.41  15.04  15.54  18.34  16.58  16.55  16.09  13.20              
4     14.28  13.81  14.40  15.38  16.03  14.69  17.78  14.50              
5     13.94  16.97  14.39  16.18  14.39  15.97  16.24  13.76              
6     14.67  15.03  14.08  16.89  17.53  17.12  16.12  13.24              
7     13.09  12.95  14.89  14.22  19.55  15.46  16.97  13.33              
8     13.10  13.61  14.40  14.03  16.12  15.99  16.71  13.37              
9     15.84  20.67  15.37  14.04  17.60  15.20  16.56  14.14              
10    13.80  13.68  14.43  14.19  16.10  15.32  15.71  14.27              
11    13.25  13.48  15.20  13.95  16.27  15.32  15.91  14.22              
12    13.95  18.57  14.82  14.91  16.13  17.69  16.28  13.55              
13    14.71  12.94  13.94  13.70  17.72  16.15  15.56  13.33              
14    14.07  16.76  14.01  14.33  14.79  15.23  19.89  13.31              
15    14.13  15.24  14.17  14.53  16.25  19.94  17.82  13.13              
16    13.86  17.28  21.81  14.27  15.04  17.50  17.12  13.34              
17    13.54  13.59  15.99  19.90                18.79  13.32              
18    13.24  13.71  15.42  14.58                18.24  13.48              
19    13.29  14.52  14.70  14.03                       19.38              
20    13.81  13.83  14.12  14.65                       14.02              
21    13.96                                            15.66              
22    17.32                                            13.66              

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, February 2, 2012  at  07:39:28 PM