Maritime Racing Maritime Racing Spring 2012 02 February 2012

Race Result

Final: 3 C Final Super Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2     53 Barry Montague                 25 312.27             11.89  12.50
2nd  3    137 Nigel Bowen                    23 300.10   +2 Laps   12.37  13.07
3rd  4      1 Ian Knight                     23 301.35   +2 Laps   12.40  13.07
4th  1    142 Jason Mumford                  23 304.32   +2 Laps   11.98  13.29
5th  6    138 Jon Gray                       23 308.67   +2 Laps   12.65  13.26
6th  5    143 Robert Easterling              22 306.21   +3 Laps   12.44  13.90
7th  7     32 Jon Reece                      22 308.47   +3 Laps   12.92  13.94
8th  9    198 Joe Wright                     22 313.29   +3 Laps   12.97  14.13
9th  8    136 Steve Dickman                  20 302.79   +5 Laps   12.65  15.09
10th 10     4 Doug Broad                      1  49.74  +24 Laps        





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     11.78  12.15  12.53  13.73  14.20  16.86  15.65  16.06  16.45  49.74
2     11.98  12.13  13.70  12.76  12.92  14.69  14.01  18.47  13.90       
3     12.09  12.10  12.84  12.90  13.09  13.37  15.89  13.01  14.77       
4     18.34  12.49  12.70  12.70  13.40  12.74  13.53  14.57  13.16       
5     12.56  12.10  12.37  12.78  12.54  13.78  13.90  13.30  16.63       
6     12.45  13.16  14.89  13.31  12.44  13.00  14.69  13.57  13.73       
7     12.59  12.41  12.53  12.40  12.52  13.10  13.94  13.59  13.66       
8     12.89  12.40  13.05  13.54  12.67  12.85  13.51  19.94  13.50       
9     13.32  11.89  12.61  12.64  14.82  13.68  13.32  13.73  18.21       
10    12.51  12.17  12.48  12.70  12.66  13.10  13.61  13.30  14.47       
11    13.10  12.51  13.15  12.71  12.55  12.81  14.17  12.95  13.41       
12    13.22  12.43  12.91  12.87  12.71  13.47  14.06  13.17  14.01       
13    12.70  12.39  12.86  12.69  18.73  13.22  13.42  13.06  14.21       
14    12.55  12.23  12.84  12.60  20.07  12.89  14.58  13.49  13.22       
15    12.61  12.35  12.82  13.27  13.55  13.36  14.02  16.32  13.20       
16    12.36  12.62  12.52  12.76  14.36  12.96  13.37  12.65  13.20       
17    12.49  12.35  13.50  12.81  13.58  14.31  13.77  12.83  13.80       
18    12.46  12.22  12.67  12.73  13.85  13.02  13.01  14.95  12.97       
19    12.96  12.51  12.89  16.22  13.56  12.65  14.87  25.58  13.64       
20    13.62  12.25  12.75  12.88  12.81  13.02  14.43  18.25  14.42       
21    20.86  12.29  15.50  14.18  15.47  13.15  12.92         13.94       
22    12.42  15.55  13.48  13.39  13.71  13.69  13.80         14.79       
23    12.46  12.59  12.51  12.78         12.95                            
24           12.28                                                        
25           12.70                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, February 2, 2012  at  10:17:24 PM