Maritime Racing Carpet Wars 9 Round 3 11 December 2011

Race Result

Heat: 9 Round: 4 Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1      1 Giorgio Acanfora               26 305.40    +11.85   11.40  11.73
2nd  7     68 Colin Gardiner                 26 309.67     +4.27   11.51  11.91
3rd  3    161 Richmond Rogars                25 301.51    +1 Lap   11.63  12.03
4th  2     90 Steven Moore                   25 302.06    +1 Lap   11.68  12.05
5th  6     14 Greg Parmenter                 25 303.66    +1 Lap   11.64  12.15
6th  4    101 Matt Reuben                    25 311.17    +1 Lap   11.97  12.46
7th  5     37 Savo Graovac                   24 301.41   +2 Laps   11.78  12.53


THE FOLLOWING CARS IMPROVED;-  1  2  4  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.90   6.79   3.26   7.87   5.55   4.45   2.04                     
1     11.99  12.84  12.79  12.06  13.00  12.06  11.80                     
2     11.80  12.78  11.98  12.11  11.79  12.05  11.79                     
3     11.97  12.26  12.84  11.98  11.78  12.61  11.73                     
4     11.40  11.98  12.04  11.98  12.07  11.94  11.51                     
5     11.85  12.26  11.77  12.35  11.84  12.15  11.89                     
6     11.60  11.88  11.76  12.08  11.85  12.12  11.80                     
7     11.48  12.13  11.77  11.97  11.91  11.88  12.03                     
8     11.87  12.35  12.19  12.64  17.26  11.86  11.86                     
9     11.86  12.48  11.84  12.78  12.64  11.79  11.74                     
10    11.60  12.09  11.91  13.02  12.85  11.74  11.79                     
11    11.90  12.92  11.70  15.89  14.67  11.64  11.78                     
12    11.48  11.68  11.87  11.97  12.60  11.96  11.83                     
13    12.27  11.72  11.72  12.09  13.06  11.88  11.58                     
14    11.43  11.88  11.85  13.21  12.46  12.45  12.24                     
15    11.70  11.71  13.40  12.12  12.02  12.54  12.90                     
16    11.55  11.95  11.94  12.02  11.98  12.64  11.88                     
17    11.68  11.81  12.36  12.36  12.10  12.25  13.19                     
18    11.61  11.81  11.63  12.44  11.88  12.02  11.60                     
19    11.70  11.98  11.98  12.43  12.30  12.10  11.72                     
20    11.77  11.81  12.44  12.12  12.67  11.72  11.84                     
21    11.98  12.10  11.75  12.24  12.10  14.31  12.06                     
22    11.90  11.73  11.93  12.17  11.88  12.28  11.89                     
23    11.78  12.03  11.77  11.99  12.69  11.87  12.08                     
24    11.68  12.04  12.22  12.83  12.01  11.76  11.86                     
25    11.71  11.84  12.06  12.32         12.04  11.68                     
26    11.84                                     11.60                     

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, December 11, 2011  at  02:23:18 PM