Maritime Racing Carpet Wars 9 Round 3 11 December 2011

Race Result

Heat: 8 Round: 3 Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     43 Bryan Loynes                   27 309.81     +2.21   11.19  11.47
2nd  3     57 Daniel Veness                  26 303.40    +1 Lap   11.30  11.65
3rd  2    137 Mark Green                     26 305.81    +1 Lap   11.21  11.72
4th  4     86 Paul Ellis                     26 309.32    +1 Lap   11.55  11.86
5th  6     27 Christopher Smith              25 305.96   +2 Laps   11.71  12.23
6th  5     37 Savo Graovac                   25 309.96   +2 Laps   11.78  12.39
7th  7     90 Steven Moore                   25 312.59   +2 Laps   11.46  12.51


THE FOLLOWING CARS IMPROVED;-  3  5  6  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.89   1.81   2.87   4.17   7.78   5.60   6.62                     
1     11.39  12.79  11.97  12.59  12.42  12.38  12.25                     
2     11.50  12.42  11.81  11.65  14.05  11.93  11.89                     
3     11.40  11.68  11.67  11.62  11.96  12.12  11.79                     
4     11.35  11.59  11.30  11.74  12.15  11.99  11.79                     
5     12.28  11.46  11.44  11.74  12.60  12.98  12.32                     
6     11.34  11.56  11.57  11.87  12.08  11.92  11.85                     
7     11.35  11.45  12.90  11.72  12.03  12.07  11.97                     
8     11.37  11.61  11.43  11.68  11.87  11.83  11.71                     
9     11.22  11.72  11.41  11.83  11.96  11.78  11.74                     
10    11.37  11.21  11.73  11.66  13.13  11.91  11.67                     
11    11.43  11.36  11.77  11.83  12.15  12.30  11.96                     
12    11.34  11.45  11.72  11.55  15.28  12.41  14.61                     
13    11.55  11.85  12.16  11.85  12.57  14.95  12.88                     
14    11.19  11.86  11.68  12.72  12.32  12.34  12.67                     
15    11.45  11.63  11.52  11.76  12.15  12.84  11.55                     
16    13.03  11.36  11.77  11.98  12.37  12.32  12.24                     
17    11.44  11.41  11.45  12.04  12.19  11.90  11.46                     
18    11.28  11.51  11.76  11.87  12.16  11.93  11.65                     
19    11.27  11.45  11.43  11.69  12.02  11.99  13.74                     
20    11.50  11.68  11.79  11.70  12.05  11.78  14.08                     
21    11.31  11.47  11.35  11.88  12.33  11.92  11.61                     
22    11.34  11.40  11.48  11.59  11.83  11.99  13.94                     
23    11.50  11.57  11.56  12.87  11.78  12.04  13.85                     
24    11.47  12.63  11.66  11.86  11.99  11.71  12.39                     
25    11.42  14.04  11.42  11.90  12.52  12.63  14.98                     
26    11.36  11.65  11.65  12.13                                          
27    11.36                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 8, 2012  at  12:54:22 PM