Maritime Racing Carpet Wars 9 Round 3 11 December 2011

Race Result

Heat: 10 Round: 3 Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     43 Bryan Loynes                   27 304.83 FTD +1.08   11.11  11.28
2nd  8    137 Mark Green                     27 307.68     +2.85   11.14  11.39
3rd  2     21 David Bowen                    27 310.99     +6.16   11.20  11.51
4th  6      7 David Saul                     26 309.68    +1 Lap   11.30  11.92
5th  5     65 Tim Harrop                     25 303.76   +2 Laps   11.74  12.15
6th  7     48 Rob Sawell                     25 303.92   +2 Laps   11.45  12.13
7th  4     57 Daniel Veness                  22 256.48   +5 Laps   11.15  11.64
8th  3     38 Max Guerola                     6  72.17  +21 Laps   11.48  11.96


THE FOLLOWING CARS IMPROVED;-  1  5  7  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.90   3.27   6.89   4.48   9.28   5.66   8.22   1.99              
1     11.43  11.59  12.36  11.85  12.02  11.66  12.76  11.50              
2     11.11  11.30  13.14  11.42  12.11  11.30  12.02  11.49              
3     11.29  11.41  11.66  11.23  12.19  12.12  12.09  11.48              
4     11.29  11.21  11.48  11.96  12.73  11.62  12.99  11.24              
5     11.43  11.20  11.79  11.42  12.41  11.82  15.52  11.24              
6     11.22  13.40  11.74  11.99  11.77  11.48  12.47  11.37              
7     11.36  11.39         11.54  11.86  11.36  11.77  11.39              
8     11.21  11.26         11.30  11.97  11.56  12.09  11.43              
9     11.27  11.57         11.15  11.81  12.90  11.94  11.34              
10    11.42  11.64         11.75  12.22  12.63  11.66  11.38              
11    11.39  11.49         11.45  14.30  11.45  11.87  11.37              
12    11.17  11.34         12.87  11.77  12.45  11.81  11.23              
13    11.21  11.23         11.56  11.90  13.85  11.73  11.52              
14    11.28  11.32         11.50  11.74  13.09  11.81  11.28              
15    11.19  11.49         11.50  12.22  11.84  12.17  11.30              
16    11.22  11.43         11.45  12.28  12.33  11.87  11.23              
17    11.32  11.37         11.36  11.94  11.69  14.28  11.14              
18    11.44  11.35         11.37  11.99  11.61  11.57  11.57              
19    11.29  11.22         11.49  11.87  11.63  11.61  11.83              
20    11.13  11.46         11.46  12.28  11.85  11.73  11.30              
21    11.42  11.35         11.47  11.78  11.53  11.72  11.47              
22    11.26  11.63         13.39  11.83  11.54  11.59  11.40              
23    11.15  11.48                12.03  11.48  11.54  11.42              
24    11.34  12.36                12.92  11.86  11.86  11.64              
25    11.46  11.40                11.82  11.50  11.45  11.47              
26    11.25  11.46                       11.53         11.35              
27    11.28  11.64                                     11.30              

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, December 11, 2011  at  01:14:43 PM