Maritime Racing Carpet Wars 9 Round 3 11 December 2011

Race Result

Heat: 9 Round: 1 Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    161 Richmond Rogars                26 309.76 FTD +1.49   11.49  11.86
2nd  1      1 Giorgio Acanfora               26 310.69     +0.93   11.50  11.91
3rd  7     68 Colin Gardiner                 25 302.29    +1 Lap   11.58  12.08
4th  6     14 Greg Parmenter                 25 305.57    +1 Lap   11.72  12.11
5th  5     37 Savo Graovac                   24 300.61   +2 Laps   11.92  12.52
6th  4    101 Matt Reuben                    24 311.02   +2 Laps   11.85  12.96
7th  2     90 Steven Moore                   23 300.76   +3 Laps   11.68  13.06





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.90   1.86   3.21   3.07   5.45   6.83   8.03                     
1     12.77  13.43  13.08  12.78  12.61  14.84  12.26                     
2     12.36  20.02  11.91  12.16  11.99  12.16  12.11                     
3     12.06  13.71  12.11  12.65  12.26  12.41  14.28                     
4     12.01  12.55  11.81  12.26  11.97  12.43  11.71                     
5     12.03  13.09  12.48  11.97  12.33  12.00  11.58                     
6     12.03  12.20  11.90  15.87  11.98  12.78  12.04                     
7     11.76  12.40  11.88  15.69  12.06  11.86  11.79                     
8     11.90  20.67  11.63  11.93  12.06  12.38  11.80                     
9     11.70  16.50  11.72  11.89  12.10  11.96  11.76                     
10    11.50  11.95  11.72  12.07  12.37  11.84  12.46                     
11    12.18  11.85  11.84  11.88  12.07  11.97  11.79                     
12    11.65  11.68  11.77  11.89  11.92  11.80  11.64                     
13    11.55  11.76  11.95  12.35  11.95  11.77  11.58                     
14    11.71  11.80  11.81  14.26  14.14  12.19  11.92                     
15    11.83  12.28  11.70  12.41  12.16  11.95  11.97                     
16    11.75  11.89  11.96  12.95  12.01  12.89  13.00                     
17    12.01  11.74  11.62  11.85  12.88  11.99  12.15                     
18    11.63  12.14  12.15  12.06  12.51  11.91  12.78                     
19    11.81  11.71  12.05  11.92  17.96  12.27  11.86                     
20    11.80  11.75  12.07  12.93  12.30  11.87  11.71                     
21    11.92  11.72  11.52  14.73  12.13  11.83  12.56                     
22    11.76  11.88  11.67  17.90  12.34  12.02  11.82                     
23    11.59  12.04  12.16  12.53  12.48  12.26  11.84                     
24    13.28         11.49  12.09  12.03  11.72  12.00                     
25    11.78         11.92                12.47  11.88                     
26    12.32         11.84                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, December 11, 2011  at  10:35:24 AM