Maritime Racing Carpet Wars 9 Round 3 11 December 2011

Race Result

Heat: 8 Round: 1 Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     43 Bryan Loynes                   27 308.15 FTD-2Laps   11.12  11.41
2nd  2    137 Mark Green                     26 301.94    +1 Lap   11.30  11.61
3rd  3     57 Daniel Veness                  26 303.95    +1 Lap   11.43  11.67
4th  4     86 Paul Ellis                     25 301.83   +2 Laps   11.62  12.01
5th  6     27 Christopher Smith              25 308.25   +2 Laps   11.73  12.30
6th  5     37 Savo Graovac                   25 311.70   +2 Laps   11.82  12.45
7th  7     90 Steven Moore                   24 301.35   +3 Laps   11.69  12.56





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.86   1.84   3.01   4.07   5.82   6.69   7.98                     
1     11.47  11.58  12.03  13.51  12.71  12.84  12.35                     
2     11.24  11.61  11.48  12.00  12.18  12.13  12.04                     
3     11.54  11.33  11.62  12.40  11.98  11.92  12.31                     
4     11.17  11.37  11.49  11.72  11.95  12.37  11.84                     
5     11.34  11.51  11.54  11.80  11.93  12.14  11.94                     
6     11.34  11.37  11.50  11.80  12.07  11.91  11.80                     
7     11.47  11.77  13.15  11.81  12.29  13.07  12.53                     
8     11.55  11.41  11.62  11.72  12.60  12.50  12.11                     
9     11.12  11.43  11.64  12.10  12.19  12.23  12.31                     
10    11.42  11.38  11.52  11.75  14.44  13.15  12.06                     
11    11.15  11.41  11.43  11.78  12.22  12.03  11.98                     
12    11.36  11.60  11.47  13.37  12.40  13.02  13.22                     
13    11.44  11.64  11.73  12.11  12.83  11.82  12.00                     
14    11.44  11.39  11.75  11.62  12.03  12.32  12.94                     
15    11.37  11.35  12.17  12.71  12.63  12.26  13.53                     
16    11.31  11.36  11.78  11.88  14.06  12.70  12.39                     
17    11.41  11.37  11.80  11.74  11.96  11.73  12.08                     
18    11.57  11.43  11.56  11.93  12.18  12.47  12.36                     
19    11.46  11.74  11.51  11.83  11.82  11.88  11.91                     
20    11.44  11.42  11.56  11.84  13.05  11.85  11.79                     
21    11.55  11.30  11.49  12.41  12.30  11.96  11.69                     
22    11.39  11.38  11.47  11.77  12.96  13.53  13.08                     
23    11.25  11.49  11.64  11.69  12.74  12.67  17.95                     
24    11.49  14.96  11.71  12.57  12.18  11.82  13.14                     
25    11.55  12.04  11.71  11.97  12.00  11.93                            
26    11.51  11.30  11.58                                                 
27    11.80                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 8, 2012  at  10:48:44 AM