Maritime Racing Carpet Wars 9 Round 3 11 December 2011

Race Result

Heat: 2 Round: 1 1 12th

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2     82 Glenn Doman                    45 489.10 FTD-7Laps   10.47  10.85
2nd  1     16 Christopher Delves             43 481.08   +2 Laps   10.54  11.17
3rd  5    169 Mark Payne                     43 489.53   +2 Laps   10.87  11.35
4th  3    131 Ross Simons                    41 484.95   +4 Laps   11.11  11.82
5th  4      8 Christopher Simons             40 484.85   +5 Laps   11.06  12.12
6th  6    156 David Brimley                  33 488.83  +12 Laps   12.37  14.84





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.88   2.08   3.16   4.29   5.29   6.83                            
1     11.92  11.43  12.07  12.01  12.57  13.70                            
2     11.02  11.08  11.43  11.89  11.30  16.95                            
3     10.98  10.56  11.32  11.20  11.31  21.51                            
4     11.57  10.74  12.97  11.37  11.33  12.76                            
5     10.96  10.47  12.00  14.32  13.18  12.77                            
6     10.76  10.66  11.54  12.00  10.87  14.08                            
7     10.83  10.58  13.21  11.23  11.02  15.76                            
8     10.66  11.16  11.76  13.02  11.54  12.69                            
9     10.84  11.16  12.37  11.06  11.26  13.14                            
10    10.84  10.58  11.50  11.22  11.96  19.34                            
11    10.55  10.52  11.89  12.15  12.04  35.17                            
12    10.61  10.53  11.47  11.19  12.48  12.59                            
13    11.43  10.53  11.46  14.77  11.43  14.27                            
14    10.76  10.61  11.66  11.14  11.27  12.86                            
15    10.72  10.48  11.62  12.05  11.08  16.22                            
16    10.78  10.52  11.68  14.54  11.56  13.43                            
17    10.65  10.81  11.51  12.99  11.04  12.72                            
18    11.11  13.63  11.49  12.64  11.04  13.10                            
19    11.58  11.10  11.72  11.80  11.06  15.15                            
20    10.54  10.53  11.22  11.31  11.05  12.95                            
21    11.66  10.65  11.11  11.95  10.93  14.56                            
22    10.80  10.60  11.55  11.69  11.04  12.85                            
23    10.78  10.56  12.09  11.68  11.39  12.89                            
24    14.11  10.75  11.46  12.02  10.95  14.07                            
25    14.93  11.07  11.50  13.51  11.00  12.37                            
26    10.92  10.97  11.44  11.32  11.62  12.80                            
27    10.86  10.72  11.30  11.68  11.08  12.52                            
28    11.09  10.71  11.43  11.66  11.03  12.63                            
29    10.89  10.92  11.60  11.48  10.98  16.94                            
30    11.04  10.82  13.23  11.38  11.74  14.98                            
31    11.15  10.64  11.71  11.36  12.46  13.48                            
32    11.26  10.76  12.94  12.05  11.32  14.26                            
33    10.84  11.15  14.19  11.57  11.15  13.32                            
34    10.79  10.93  11.54  11.67  11.63                                   
35    11.02  10.71  11.68  16.83  11.10                                   
36    10.85  10.74  11.76  11.49  11.08                                   
37    10.84  10.89  11.36  11.69  11.33                                   
38    11.66  10.98  11.52  12.30  11.13                                   
39    12.22  11.49  12.61  11.78  11.16                                   
40    10.89  10.98  11.54  11.84  11.09                                   
41    11.11  10.86  11.50         11.20                                   
42    10.73  10.78                11.12                                   
43    11.53  10.87                11.61                                   
44           10.75                                                        
45           11.12                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 8, 2012  at  10:05:45 AM