Maritime Racing Carpet Wars 9 Round 3 11 December 2011

Race Result

Heat: 1 Round: 1 1 12th

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  5     85 Tom Evans                      38 487.55       FTD   11.90  12.77
2nd  1      2 Frank Chung                    37 484.05    +1 Lap   11.57  13.08
3rd  7    149 Andy Mollet                    36 485.53   +2 Laps   11.72  13.34
4th  2      4 Scott Nettleton                36 492.86   +2 Laps   12.37  13.68
5th  3      3 Mervyn Marshall                36 495.55   +2 Laps   12.16  13.76
6th  4     81 Avo Anmahouni                  34 492.69   +4 Laps   12.31  14.51
7th  6    105 Simon Rameswari                                           





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.57   3.03   4.17   5.48   6.49  NO      9.44                     
1     13.07  13.77  13.88  13.77  14.70         18.61                     
2     12.37  13.13  14.95  13.36  13.17         14.90                     
3     14.42  12.37  15.03  13.57  13.37         13.58                     
4     12.27  12.80  13.42  13.01  13.06         12.65                     
5     12.12  13.78  13.49  12.97  12.63         14.09                     
6     12.52  12.69  13.04  15.74  12.50         11.82                     
7     12.14  12.68  16.18  13.69  12.39         12.18                     
8     12.50  12.41  12.65  12.90  12.61         12.51                     
9     12.29  12.46  12.45  13.46  12.17         12.02                     
10    12.10  13.39  12.51  14.04  12.93         12.14                     
11    11.57  12.43  12.81  13.06  11.90         11.72                     
12    11.74  12.61  12.32  14.29  12.19         12.87                     
13    11.80  14.20  14.68  14.27  13.00         14.24                     
14    11.87  12.40  14.29  15.58  12.45         13.96                     
15    11.91  14.46  13.54  48.45  12.47         16.96                     
16    13.12  12.53  14.76  12.66  12.72         11.88                     
17    12.39  12.80  12.88  12.63  12.37         12.05                     
18    14.77  12.64  13.05  12.49  13.33         13.84                     
19    12.17  12.50  14.01  12.62  13.52         12.47                     
20    12.29  12.66  13.25  12.94  12.49         12.18                     
21    12.77  13.25  13.15  13.06  12.13         12.53                     
22    12.06  12.79  14.56  13.26  12.62         13.46                     
23    12.77  12.64  12.87  12.31  13.98         11.84                     
24    14.29  12.61  12.83  12.59  13.32         13.81                     
25    14.17  13.36  13.20  13.16  12.84         13.95                     
26    12.67  12.62  12.53  13.00  14.03         12.28                     
27    12.45  13.14  13.28  13.03  11.96         16.27                     
28    13.01  17.92  12.38  15.55  12.76         14.02                     
29    15.13  13.88  12.43  13.16  12.45         12.80                     
30    12.65  12.99  12.16  16.44  12.84         13.33                     
31    13.59  15.34  12.98  13.00  12.52         17.13                     
32    13.88  13.08  15.84  12.94  12.99         12.96                     
33    15.09  15.84  13.53  12.33  12.63         12.73                     
34    18.07  20.74  18.38  13.36  12.88         17.24                     
35    13.03  15.83  16.40         12.76         12.74                     
36    16.38  18.12  15.84         12.69         11.77                     
37    12.61                       13.32                                   
38                                12.86                                   

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 8, 2012  at  09:55:58 AM